Compass 4XE Prices
| BODY | GRADE | ENGINE | End Item Code | Power | Gearbox | Fuel type | PRICE (EUR+VAT) |
|---|
| Exteriors colours | LIMITED | S-MODEL | TRAILHAWK | PRICE (EUR+VAT) |
|---|---|---|---|---|
| Must (Black, 601) | ● | ● | ● | 0 |
| Valge (Alpine White, 296) | ○ | - | ○ | 290 |
| Punane värv (Colorado Red, 176) | ○ | - | ○ | 290 |
| Helehall (Glacier Silver, 348) | ○ | - | ○ | 579 |
| Tumehall (Graphite Grey, 679) | ○ | - | ○ | 579 |
| Valge (Alpine White) musta värvi katusega (317) | ○ | ○ | ○ | 1 159 |
| Punane (Colorado Red) musta värvi katusega (686) | ○ | ○ | ○ | 1 159 |
| Helehall (Glacier Silver) musta värvi katusega (738) | ○ | ○ | ○ | 1 159 |
| Sinine (Blue Shade) musta värvi katusega (263) | ○ | ○ | ○ | 1 159 |
| Tumehall (Graphite Grey) musta värvi katusega (027) | ○ | ○ | ○ | 1 159 |
Standard Standard
Optional Optional