Renegade Prices
| BODY | GRADE | ENGINE | End Item Code | Power | Gearbox | Fuel type | PRICE (EUR+VAT) |
|---|
| SUV | Longitude | 1.0 GSE T3 FWD 6MT | 609M2M7 | 88 (120) | MT | Gasoline | 26 767 |
| SUV | Longitude | 1.6 MJet FWD 6MT | 609M2F7 | 96 (130) | MT | Diesel | 28 255 |
| SUV | Longitude | 1.5 GSE T4 e-Hybrid FWD 7AT | 609M2G7 | 95 (130) | AT | Petrol/Electric | 30 734 |
| SUV | Limited | 1.0 GSE T3 FWD 6MT | 609P2M7 | 88 (120) | MT | Gasoline | 28 750 |
| SUV | Limited | 1.6 MJet FWD 6MT | 609P2F7 | 96 (130) | MT | Diesel | 30 238 |
| SUV | Limited | 1.5 GSE T4 e-Hybrid FWD 7AT | 609P2G7 | 95 (130) | AT | Petrol/Electric | 32 717 |
| Exteriors colours | Longitude | Limited | PRICE (EUR+VAT) |
|---|---|---|---|
| Valge välisvärv (Alpine White, 296) | ● | ● | 0 |
| Punane värv (Colorado Red, 176) | ○ | ○ | 387 |
| Sting Grey | ○ | ○ | 387 |
| Bikini | ○ | ○ | 387 |
| Tumesinine (Blue Shade, 435) | ○ | ○ | 387 |
| Must välisvärv (Black, 601) | ○ | ○ | 387 |
| Tumehall (Graphite Grey, 679) | ○ | ○ | 387 |
| BiColour Pastel Paint (Alpine White) - Black Roof | - | ○ | 1 353 |
| BiColour Metallic Paint (Blue Shade) - Black Roof | - | ○ | 1 353 |
| BiColour Solid Paint (Sting Gray) - Black Roof | - | ○ | 1 353 |
| BiColour Metallic Paint (Bikini) - Black Roof | - | ○ | 1 353 |
| Punane musta värvi katusega (Colorado Red + Black roof, 686) | - | ○ | 1 353 |
Standard Standard
Optional Optional