Wrangler 4XE Prices
| GRADE | BODY | ENGINE | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| Sahara | Rubicon | PRICE (EUR+VAT) | |
|---|---|---|---|
| Black | ![]() | ![]() | |
| Bright White | ![]() | ![]() | 986 |
| Sting Gray | ![]() | ![]() | 986 |
| Firecracker Red | ![]() | ![]() | 986 |
| Kollane (Hellayella, pastellvärv) (pole saadaval MM3/HT3-ga) | - | ![]() | 986 |
| Billet Silver | ![]() | ![]() | 986 |
| Granite Crystal | ![]() | ![]() | 986 |
| Sarge Green | ![]() | ![]() | 1 373 |
| Nacho | ![]() | ![]() | 1 373 |
| Chief | ![]() | ![]() | 1 373 |
| Hydro Blue | ![]() | ![]() | 1 373 |
| Snazzberry | ![]() | ![]() | 1 373 |

